The World's 100 Best Clubs 2026: the full list
The World's 100 Best Clubs 2026 is a ranking published by the International Nightlife Association (INA) and announced at its Golden Moon Awards in Barcelona in November 2026. This page lists all 100 clubs with their city and country, from No. 1 to No. 100.
Clubs we have a guide for link to it. For what was announced, the top 10 and the Ibiza placings, read our news article.
All 100 clubs, ranked 1 to 100
| No. | Club | City | Country |
|---|---|---|---|
| 1 | UNVRS Ibiza | Ibiza | Spain |
| 2 | Ushuaïa Ibiza | Ibiza | Spain |
| 3 | Shôko Barcelona | Barcelona | Spain |
| 4 | Hï Ibiza | Ibiza | Spain |
| 5 | Bootshaus | Cologne | Germany |
| 6 | Green Valley | Camboriu | Brazil |
| 7 | DC-10 Ibiza | Ibiza | Spain |
| 8 | E11EVEN Miami | Miami | USA |
| 9 | Echostage | Washington D.C. | USA |
| 10 | HQ2 Nightclub & Beach Club | Atlantic City | USA |
| 11 | Sutton Barcelona | Barcelona | Spain |
| 12 | Amnesia Cap d'Agde | Cap d'Agde | France |
| 13 | BCM Mallorca | Mallorca | Spain |
| 14 | Opium Barcelona | Barcelona | Spain |
| 15 | Club Space | Miami | USA |
| 16 | Pacha Ibiza | Ibiza | Spain |
| 17 | Omnia Nightclub | Las Vegas | USA |
| 18 | Amnesia Ibiza | Ibiza | Spain |
| 19 | Laroc Club | Valinhos | Brazil |
| 20 | Port du Soleil | Gothenburg | Sweden |
| 21 | Shôko Madrid | Madrid | Spain |
| 22 | Fitz Madrid | Madrid | Spain |
| 23 | Fabric | London | UK |
| 24 | Cavo Paradiso | Mykonos | Greece |
| 25 | Disco Tropics | Lloret de Mar | Spain |
| 26 | Zouk Las Vegas | Las Vegas | USA |
| 27 | The Warehouse Project | Manchester | UK |
| 28 | Surreal Park | Camboriu | Brazil |
| 29 | Ministry of Sound | London | UK |
| 30 | Gianpula Main Room | Rabat | Malta |
| 31 | Duplex | Prague | Czech Republic |
| 32 | Sala Apolo | Barcelona | Spain |
| 33 | Fabrik | Madrid | Spain |
| 34 | Club La Feria | Santiago | Chile |
| 35 | Pacha New York | New York City | USA |
| 36 | Zouk Singapore | Singapore | Singapore |
| 37 | The Concourse Project | Austin | USA |
| 38 | Hakkasan | Las Vegas | USA |
| 39 | Fitz Marbella | Marbella | Spain |
| 40 | La Pérgola | Cali | Colombia |
| 41 | Marquee | Las Vegas | USA |
| 42 | Studio 338 | London | UK |
| 43 | La Dune Club | La Grande Motte | France |
| 44 | Sen Warsaw | Warsaw | Poland |
| 45 | Marmarela | Alicante | Spain |
| 46 | Luz de Gas | Barcelona | Spain |
| 47 | Farout Beach Club | Ios Island | Greece |
| 48 | Tenax Club | Florence | Italy |
| 49 | Culture Club Revelin | Dubrovnik | Croatia |
| 50 | The Penthouse | Dubai | UAE |
| 51 | Crobar | Buenos Aires | Argentina |
| 52 | Drai's | Las Vegas | USA |
| 53 | Moon Warsaw | Warsaw | Poland |
| 54 | Velice Discoteca | Torrevieja | Spain |
| 55 | Illuzion | Phuket | Thailand |
| 56 | Coco Bongo | Cancun | Mexico |
| 57 | Encore Beach Club | Las Vegas | USA |
| 58 | Theatro | Marrakech | Morocco |
| 59 | XS | Las Vegas | USA |
| 60 | Academy | Los Angeles | USA |
| 61 | Avalon Hollywood | Los Angeles | USA |
| 62 | The Grand | Boston | USA |
| 63 | Level 27 | Warsaw | Poland |
| 64 | Exchange LA | Los Angeles | USA |
| 65 | Drumsheds | London | UK |
| 66 | Tropical Salou | Salou | Spain |
| 67 | Time Nightclub | Costa Mesa | USA |
| 68 | KU Barcelona | Barcelona | Spain |
| 69 | The Bassement | Madrid | Spain |
| 70 | MAD Club | Lausanne | Switzerland |
| 71 | D-Edge | Sao Paulo | Brazil |
| 72 | LAB the Club | Madrid | Spain |
| 73 | Beach Club | Pointe Calumet | Canada |
| 74 | Cozmo Athens | Athens | Greece |
| 75 | Phi Beach | Baja Sardinia | Italy |
| 76 | Babouchka | Marrakech | Morocco |
| 77 | Alice Park | Cochabamba | Bolivia |
| 78 | Disco Privé | Lloret de Mar | Spain |
| 79 | Sala Pelicano | A Coruña | Spain |
| 80 | Sttrop | Lloret de Mar | Spain |
| 81 | Carousel | Sydney | Australia |
| 82 | Biloba | Lleida | Spain |
| 83 | Condado Club | Denia | Spain |
| 84 | Cassio Social Club | Hong Kong | Hong Kong |
| 85 | Space Club | Florence | Italy |
| 86 | WOMB | Tokyo | Japan |
| 87 | Fabrique Milano | Milan | Italy |
| 88 | Ivy Pool Club | Sydney | Australia |
| 89 | Odiseo | Murcia | Spain |
| 90 | Brown Sugar | Quito | Ecuador |
| 91 | Octava Club | Bogota | Colombia |
| 92 | Drop Club | Lucca | Italy |
| 93 | Castle Club | Ayia Napa | Cyprus |
| 94 | Insomnia Benidorm | Benidorm | Spain |
| 95 | Nassau Beach Club | Ibiza | Spain |
| 96 | KU Benidorm | Benidorm | Spain |
| 97 | Jarango Miraflores | Miraflores | Peru |
| 98 | Medellin Paris | Paris | France |
| 99 | Klub 25 | Bangkok | Thailand |
| 100 | Club Quilox | Lagos | Nigeria |
Ranked clubs with a KONNEKTION guide
These nine clubs from the list have their own guide on KONNEKTION, in Ibiza, Mykonos, Dubai and Athens.
Source: the ranking published by the International Nightlife Association (INA), as announced at the Golden Moon Awards in Barcelona in November 2026; positions read on 19 November 2026. Written by KONNEKTION Media. KONNEKTION is an independent nightlife guide and concierge, not affiliated with any ranked club or with the INA. More: our news article on the ranking · KONNEKTION news · Club guides